France Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- France Real GDP declined 0.4% quarter-over-quarter (annualized) in Q4 2024, following an increase of 1.6% in the previous quarter.
- France Real GDP Growth Rate, Quarter-over-Quarter averaged 2.9% from Q1 1871 to Q4 2024, reaching an all time high of 236.9% in Q4 1946 and a record low of -66.0% in Q4 1944.
Source: INSEE, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -0.4 | 1.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.6 | 1.2 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,951 | 2,941 | billion |
Nominal GDP, USD | Q4 2024 | 3,148 | 3,231 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 1.1 | 2.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.0 | 0.9 | percent |
This page provides the latest values
for France Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.