Hong Kong Real GDP Growth Rate, Year-over-Year
1951–2024
- Hong Kong Real GDP increased 1.9% year-over-year in Q3 2024, following an increase of 3.2% in the previous quarter.
- Hong Kong Real GDP Growth Rate, Year-over-Year averaged 5.8% from Q4 1951 to Q3 2024, reaching an all time high of 19.7% in Q4 1976 and a record low of -9.5% in Q2 2020.
Source: Census and Statistics Department, Hong Kong, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -4.3 | 1.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 1.9 | 3.2 | percent |
Nominal GDP, National Currency | Q3 2024 | 3,190 | 3,164 | billion |
Nominal GDP, USD | Q3 2024 | 409 | 405 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | -2.0 | 2.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | -1.2 | -1.5 | percent |
This page provides the latest values
for Hong Kong Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.