Indonesia 3-Month Bill Rate
1983–2025
- Indonesia 3-Month Bill Rate is 5.75% on April 2, 2025, after reporting a value of 5.75% on the previous day.
- Indonesia 3-Month Bill Rate averaged 7.08% from January 31, 1983 to April 2, 2025, reaching an all time high of 81.01% on August 31, 1998 and a record low of 3.50% on February 18, 2021.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 7.00 | 6.99 | percent |
3-Month Bill Rate | April 2, 2025 | 5.75 | 5.75 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 13.7 | 13.6 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -38.9 | -38.2 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 31.2 | 32.0 | basis points |
This page provides the latest values
for Indonesia 3-Month Bill Rate,
long-term historical data, charts,
and statistics.