Malaysia 3-Month Bill Rate
1976–2024
- Malaysia 3-Month Bill Rate is 3.14% on December 3, 2024, after reporting a value of 3.14% on the previous day.
- Malaysia 3-Month Bill Rate averaged 2.97% from January 31, 1976 to December 3, 2024, reaching an all time high of 9.98% on June 30, 1998 and a record low of 1.55% on October 28, 2020.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 3, 2024 | 3.83 | 3.84 | percent |
3-Month Bill Rate | December 3, 2024 | 3.14 | 3.14 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2024 | 13.8 | 13.7 | |
Real Effective Exchange Rate (Trade-Weighted) | December 3, 2024 | -38.3 | -38.1 | |
2-Year/10-Year Yield Curve | December 3, 2024 | 48.2 | 46.8 | basis points |
This page provides the latest values
for Malaysia 3-Month Bill Rate,
long-term historical data, charts,
and statistics.