Mexico 3-Month Bill Rate
1978–2024
- Mexico 3-Month Bill Rate is 10.75% on September 21, 2024, after reporting a value of 10.75% on the previous day.
- Mexico 3-Month Bill Rate averaged 10.67% from January 19, 1978 to September 21, 2024, reaching an all time high of 159.78% on January 7, 1988 and a record low of 3.00% on June 6, 2014.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | September 19, 2024 | 9.20 | 9.18 | percent |
3-Month Bill Rate | September 20, 2024 | 10.75 | 10.75 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | September 2024 | 15.5 | 15.0 | |
Real Effective Exchange Rate (Trade-Weighted) | September 19, 2024 | -3.1 | -2.8 | |
2-Year/10-Year Yield Curve | September 19, 2024 | -25.5 | -31.8 | basis points |
This page provides the latest values
for Mexico 3-Month Bill Rate,
long-term historical data, charts,
and statistics.