New Zealand Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- New Zealand Real GDP increased 0.2% quarter-over-quarter (annualized) in Q2 2024, following an increase of 1.3% in the previous quarter.
- New Zealand Real GDP Growth Rate, Quarter-over-Quarter averaged 3.8% from Q1 1871 to Q2 2024, reaching an all time high of 83.5% in Q4 1872 and a record low of -33.2% in Q2 2020.
Source: Stats NZ, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 0.2 | 1.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 0.1 | 1.3 | percent |
Nominal GDP, National Currency | Q4 2023 | 408 | 411 | billion |
Nominal GDP, USD | Q4 2023 | 246 | 248 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 1.4 | 1.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 0.2 | 0.2 | percent |
This page provides the latest values
for New Zealand Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.