Sweden Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Sweden Real GDP increased 1.1% quarter-over-quarter (annualized) in Q3 2024, following a decline of 0.1% in the previous quarter.
- Sweden Real GDP Growth Rate, Quarter-over-Quarter averaged 2.9% from Q1 1871 to Q3 2024, reaching an all time high of 55.6% in Q4 1922 and a record low of -40.2% in Q4 1917.
Source: Statistics Sweden, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.1 | -0.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.6 | 0.5 | percent |
Nominal GDP, National Currency | Q1 2024 | 6,405 | 6,291 | billion |
Nominal GDP, USD | Q1 2024 | 616 | 591 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 0.1 | -0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.3 | -0.0 | percent |
This page provides the latest values
for Sweden Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.