Taiwan Real GDP Growth Rate, Quarter-over-Quarter
1902–2024
- Taiwan Real GDP increased 0.9% quarter-over-quarter (annualized) in Q3 2024, following an increase of 2.7% in the previous quarter.
- Taiwan Real GDP Growth Rate, Quarter-over-Quarter averaged 7.0% from Q1 1902 to Q3 2024, reaching an all time high of 223.2% in Q4 1947 and a record low of -92.6% in Q4 1945.
Source: National Statistics, Taiwan, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 0.9 | 2.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 4.1 | 4.9 | percent |
Nominal GDP, National Currency | Q3 2024 | 25,610 | 25,304 | billion |
Nominal GDP, USD | Q3 2024 | 793 | 782 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.7 | 1.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 2.2 | 2.9 | percent |
This page provides the latest values
for Taiwan Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.