Unemployment Rate

Geography Reference Last Previous Unit
United States March 2024 3.8 3.9 percent
Germany February 2024 3.2 3.2 percent
France February 2024 7.4 7.5 percent
Netherlands March 2024 3.6 3.7 percent
Belgium February 2024 5.5 5.5 percent
Italy February 2024 7.5 7.3 percent
Spain February 2024 11.5 11.6 percent
Ireland March 2024 4.3 4.2 percent
Portugal February 2024 6.7 6.6 percent
Greece February 2024 11.0 10.6 percent
Japan February 2024 2.6 2.4 percent
United Kingdom February 2024 4.2 4.0 percent
Canada March 2024 6.1 5.8 percent
Australia March 2024 3.8 3.7 percent
Switzerland March 2024 2.3 2.3 percent
Sweden March 2024 8.3 8.3 percent
Norway August 2022 3.2 3.1 percent
New Zealand Q4 2023 4.0 3.9 percent
China March 2024 5.2 5.1 percent
South Korea March 2024 2.8 2.6 percent
Taiwan March 2024 3.4 3.5 percent
Thailand February 2024 1.0 1.0 percent
Malaysia February 2024 3.2 3.2 percent
Philippines Q1 2024 4.5 3.6 percent
Singapore Q4 2023 2.0 2.0 percent
Hong Kong March 2024 3.0 2.9 percent
Brazil February 2024 7.6 7.7 percent
Mexico February 2024 2.6 2.7 percent
Argentina Q4 2023 6.0 5.7 percent
Russia February 2024 2.7 2.8 percent
Turkey February 2024 8.7 9.0 percent
Poland March 2024 5.1 5.1 percent
Czech Republic February 2024 2.7 3.0 percent
Hungary February 2024 4.5 4.4 percent
South Africa Q4 2023 32.0 32.3 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.