Unemployment Rate

Geography Reference Last Previous Unit
United States February 2025 4.1 4.0 percent
Germany February 2025 3.5 3.5 percent
France February 2025 7.4 7.3 percent
Netherlands February 2025 3.8 3.8 percent
Belgium February 2025 5.9 5.8 percent
Italy February 2025 5.9 6.2 percent
Spain February 2025 10.4 10.5 percent
Ireland February 2025 3.9 4.0 percent
Portugal February 2025 6.4 6.3 percent
Greece February 2025 8.6 9.1 percent
Japan February 2025 2.4 2.5 percent
United Kingdom January 2025 4.4 4.4 percent
Canada February 2025 6.6 6.6 percent
Australia February 2025 4.1 4.1 percent
Switzerland February 2025 2.7 2.7 percent
Sweden February 2025 9.0 8.9 percent
Norway February 2025 3.8 3.7 percent
New Zealand Q4 2024 5.1 4.8 percent
China February 2025 5.2 5.2 percent
South Korea February 2025 2.7 2.9 percent
Taiwan February 2025 3.4 3.4 percent
Thailand February 2025 0.9 0.9 percent
Malaysia January 2025 3.1 3.2 percent
Philippines Q1 2025 4.2 3.6 percent
Singapore Q4 2024 1.9 1.9 percent
Hong Kong February 2025 3.2 3.1 percent
Brazil February 2025 6.5 6.5 percent
Mexico February 2025 2.7 2.6 percent
Argentina Q4 2024 7.0 7.0 percent
Russia January 2025 2.3 2.3 percent
Turkey February 2025 8.2 8.4 percent
Poland February 2025 5.1 5.1 percent
Czech Republic January 2025 2.7 2.7 percent
Hungary February 2025 4.2 4.2 percent
South Africa Q4 2024 32.2 32.3 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.