Argentina Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 5.2 | 5.6 | percent |
Potential Growth by Augur Labs | March 2025 | 1.0 | 1.0 | percent |
Output Gap by Augur Labs | March 2025 | 1.7 | 1.7 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 54.4 | 66.6 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.7 | 18.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.5 | -1.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 705,144 | 639,034 | billion |
Nominal GDP, USD | Q4 2024 | 706 | 679 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 13.4 | 18.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.1 | -3.7 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 66.9 | 84.5 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 60.4 | 75.0 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q4 2024 | 7.0 | 7.0 | percent |
Employed Persons | December 2024 | 13,596 | 13,368 | persons |
Unemployed Persons | December 2024 | 937 | 994 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 22.5 | 19.6 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 0.8 | -3.1 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 10.1 | 9.6 | percent |
Imports, Year-over-Year | February 2025 | 42.3 | 24.7 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -19,298 | 7,762 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 6.5 | 5.5 | percent |
Industrial Production, Month-over-Month | January 2025 | -1.3 | -0.0 | percent |
Capacity Utilization | January 2025 | 59.5 | 59.1 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 28, 2025 | 29.000 | 29.000 | percent |
Broad Money | January 2025 | 153,625 | 148,198 | billion |
Narrow Money | January 2025 | 41,374 | 41,852 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Economic Activity Index | January 2025 | 5.1 | 5.2 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Auto Production | February 2025 | 42,419 | 30,058 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 44.1 | 47.3 | points |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
3-Month Bill Rate | March 28, 2025 | 29.00 | 29.00 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 1.0 | 1.0 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -56.5 | -56.7 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.