France Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 0.6 | 0.6 | percent |
Potential Growth by Augur Labs | March 2025 | 0.9 | 0.9 | percent |
Output Gap by Augur Labs | March 2025 | 0.2 | 0.2 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 0.8 | 0.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -0.4 | 1.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.6 | 1.2 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,951 | 2,941 | billion |
Nominal GDP, USD | Q4 2024 | 3,148 | 3,231 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 1.1 | 2.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.0 | 0.9 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2025 | 0.8 | 0.8 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.3 | 1.4 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 7.3 | 7.3 | percent |
Unemployed Persons | February 2025 | 3,229 | 3,162 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 1.5 | 2.0 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.2 | 0.7 | percent |
Household Consumption, Month-over-Month | February 2025 | 0.4 | -3.8 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 1.8 | 4.1 | percent |
Imports, Year-over-Year | January 2025 | 1.0 | -1.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -21,721 | -80,671 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -1.6 | -1.5 | percent |
Industrial Production, Month-over-Month | January 2025 | -0.6 | -0.5 | percent |
Capacity Utilization | Q1 2025 | 81.0 | 80.1 |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | February 2025 | 25,755 | 25,786 | units |
Housing Starts | February 2025 | 19,841 | 23,603 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 154,316 | 145,503 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 92.0 | 93.0 | points |
Business Confidence | March 2025 | -8.8 | -7.9 | points |
Manufacturing PMI | March 2025 | 48.9 | 45.8 | |
Services PMI | March 2025 | 46.6 | 45.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 3.43 | 3.47 | percent |
3-Month Bill Rate | March 28, 2025 | 2.29 | 2.31 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 22.0 | 22.7 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 118.9 | 119.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.