Hong Kong Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 4.5 | 4.5 | percent |
Potential Growth by Augur Labs | April 2025 | -0.4 | -0.4 | percent |
Output Gap by Augur Labs | April 2025 | -0.1 | -0.2 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 2.1 | 1.7 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.2 | -0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.4 | 2.0 | percent |
Nominal GDP, National Currency | Q4 2024 | 3,229 | 3,202 | billion |
Nominal GDP, USD | Q4 2024 | 415 | 410 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.8 | -1.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | -0.2 | -1.3 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 1.4 | 2.0 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.1 | 1.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 3.2 | 3.1 | percent |
Unemployed Persons | February 2025 | 112 | 110 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | -8.7 | -11.0 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 9.4 | 0.0 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | -16.6 | -2.3 | percent |
Imports, Year-over-Year | February 2025 | 11.8 | 0.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q4 2024 | 1.6 | 0.0 | percent |
Industrial Production, Month-over-Month | Q4 2024 | 1.1 | 0.0 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 5.750 | 5.750 | percent |
Broad Money | January 2025 | 18,583 | 18,434 | billion |
Narrow Money | January 2025 | 2,770 | 2,766 | billion |
Tourism
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Tourist Arrivals | February 2025 | 3,667,671 | 4,742,066 | persons |
Transportation
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Container Throughput, Year-over-Year | February 2025 | 7.3 | -10.8 | percent |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Business Confidence | Q1 2025 | -10.0 | -3.0 | points |
Manufacturing PMI | February 2025 | 49.0 | 51.0 | |
Business Situation of Small and Medium-Sized Enterprises | February 2025 | 42.1 | 43.1 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.42 | 3.53 | percent |
3-Month Bill Rate | March 31, 2025 | 3.01 | 3.18 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 11.6 | 11.4 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | 12.6 | 12.5 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 48.9 | 53.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.