Indonesia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 4.6 | 4.8 | percent |
Potential Growth by Augur Labs | March 2025 | 4.6 | 4.6 | percent |
Output Gap by Augur Labs | March 2025 | -8.1 | -8.1 | percent |
Inflation Nowcast by Augur Labs | March 2025 | -0.6 | -0.1 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.3 | 4.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 5.0 | 5.0 | percent |
Nominal GDP, National Currency | Q4 2024 | 22,673,309 | 22,292,504 | billion |
Nominal GDP, USD | Q4 2024 | 1,433 | 1,413 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | -0.1 | 0.8 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.0 | 2.4 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | -0.5 | 0.4 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 1.0 | -0.4 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 14.0 | 4.9 | percent |
Imports, Year-over-Year | February 2025 | 2.5 | -2.0 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 15,825 | 16,109 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | December 2024 | 3.2 | 4.1 | percent |
Industrial Production, Month-over-Month | December 2024 | -0.1 | 0.1 | percent |
Capacity Utilization | Q4 2024 | 73.1 | 72.8 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 5.750 | 5.750 | percent |
Broad Money | January 2025 | 9,237,701 | 9,059,004 | billion |
Narrow Money | January 2025 | 5,157,837 | 5,036,672 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | February 2025 | 73,353 | 60,799 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | February 2025 | 126.7 | 126.1 | points |
Manufacturing PMI | February 2025 | 53.6 | 51.9 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 7.00 | 6.99 | percent |
3-Month Bill Rate | March 31, 2025 | 5.75 | 5.75 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 13.6 | 12.9 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -38.0 | -38.0 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 31.7 | 32.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.