Malaysia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 3.3 | 3.3 | percent |
Potential Growth by Augur Labs | April 2025 | 3.5 | 3.5 | percent |
Output Gap by Augur Labs | April 2025 | -0.4 | -0.3 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 1.2 | 1.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -4.5 | 7.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 5.1 | 5.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 1,955 | 1,949 | billion |
Nominal GDP, USD | Q4 2024 | 445 | 438 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 1.5 | 1.7 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.9 | 1.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 3.1 | 3.2 | percent |
Employed Persons | January 2025 | 16,684 | 16,775 | persons |
Unemployed Persons | January 2025 | 534 | 544 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 6.2 | 0.3 | percent |
Imports, Year-over-Year | February 2025 | 5.5 | 6.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 7,129 | 19,957 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 2.3 | 4.7 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.2 | 0.3 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 3.000 | 3.000 | percent |
Broad Money | January 2025 | 2,481 | 2,477 | billion |
Narrow Money | January 2025 | 657 | 658 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Coincident Index | January 2025 | 124.8 | 126.6 |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2024 | 87.1 | 89.4 | points |
Manufacturing PMI | March 2025 | 48.8 | 49.7 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.80 | 3.80 | percent |
3-Month Bill Rate | March 31, 2025 | 3.13 | 3.13 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 13.9 | 13.9 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -37.8 | -37.9 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 51.5 | 47.7 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.