Mexico Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | November 20, 2024 | 0.6 | 0.6 | percent |
Potential Growth by Augur Labs | November 2024 | 1.1 | 1.1 | percent |
Output Gap by Augur Labs | November 2024 | -2.2 | -2.2 | percent |
Inflation Nowcast by Augur Labs | November 2024 | 4.7 | 4.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 4.1 | 0.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 1.2 | 1.0 | percent |
Nominal GDP, National Currency | Q4 2023 | 32,760 | 32,194 | billion |
Nominal GDP, USD | Q4 2023 | 1,867 | 1,887 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2024 | 4.8 | 4.6 | percent |
Core Consumer Price Index, Year-over-Year | October 2024 | 3.8 | 3.9 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | September 2024 | 2.7 | 2.8 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | August 2024 | -0.8 | -1.5 | percent |
Real Retail Sales, Month-over-Month | August 2024 | 0.1 | 0.7 | percent |
Private Consumptions, Month-over-Month | August 2024 | 0.2 | 0.9 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | September 2024 | 1.0 | 2.5 | percent |
Imports, Year-over-Year | September 2024 | -0.5 | 9.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -21,461 | -14,923 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | September 2024 | -0.0 | 0.3 | percent |
Industrial Production, Month-over-Month | September 2024 | 0.6 | -0.4 | percent |
Capacity Utilization | September 2024 | 82.9 | 82.5 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | November 21, 2024 | 10.250 | 10.250 | percent |
Broad Money | August 2024 | 17,380 | 17,092 | billion |
Narrow Money | August 2024 | 7,680 | 7,556 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Economic Activity Index | August 2024 | 1.0 | 2.0 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Auto Production | October 2024 | 338,368 | 381,529 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | October 2024 | 49.4 | 47.4 | points |
Business Confidence | October 2024 | 52.3 | 52.1 | points |
Manufacturing PMI | October 2024 | 47.1 | 48.8 | |
Services PMI | October 2024 | 49.2 | 49.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | November 15, 2024 | 9.94 | 10.02 | percent |
3-Month Bill Rate | November 21, 2024 | 10.25 | 10.25 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | November 2024 | 14.0 | 14.4 | |
Real Effective Exchange Rate (Trade-Weighted) | November 20, 2024 | -6.1 | -5.3 | |
2-Year/10-Year Yield Curve | November 15, 2024 | -3.0 | -4.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.