Mexico Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | -0.6 | -0.7 | percent |
Potential Growth by Augur Labs | March 2025 | 1.0 | 1.0 | percent |
Output Gap by Augur Labs | March 2025 | -2.9 | -2.7 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 3.9 | 3.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -2.5 | 3.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.5 | 1.5 | percent |
Nominal GDP, National Currency | Q4 2024 | 34,635 | 34,379 | billion |
Nominal GDP, USD | Q4 2024 | 1,724 | 1,819 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 3.8 | 3.6 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.6 | 3.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 2.7 | 2.6 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 2.7 | -0.5 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 0.6 | 0.1 | percent |
Private Consumptions, Month-over-Month | December 2024 | -1.1 | 0.5 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 1.4 | 5.9 | percent |
Imports, Year-over-Year | February 2025 | -4.4 | 6.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -21,461 | -14,923 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -2.8 | -2.5 | percent |
Industrial Production, Month-over-Month | January 2025 | -0.4 | -1.4 | percent |
Capacity Utilization | January 2025 | 81.6 | 80.2 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 9.000 | 9.000 | percent |
Broad Money | January 2025 | 18,122 | 18,061 | billion |
Narrow Money | January 2025 | 8,016 | 7,978 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Economic Activity Index | January 2025 | 0.0 | -0.7 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Auto Production | February 2025 | 326,022 | 310,952 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | February 2025 | 46.3 | 46.6 | points |
Business Confidence | February 2025 | 50.4 | 51.6 | points |
Manufacturing PMI | February 2025 | 47.0 | 46.0 | |
Services PMI | February 2025 | 49.5 | 49.2 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 9.51 | 9.51 | percent |
3-Month Bill Rate | March 31, 2025 | 9.00 | 9.00 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 15.6 | 15.3 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -7.1 | -6.8 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 59.8 | 59.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.