Sweden Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 1.1 | 0.8 | percent |
Potential Growth by Augur Labs | April 2025 | 1.8 | 1.8 | percent |
Output Gap by Augur Labs | April 2025 | -3.5 | -3.5 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 1.3 | 1.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.1 | 2.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.3 | 1.0 | percent |
Nominal GDP, National Currency | Q4 2024 | 6,565 | 6,441 | billion |
Nominal GDP, USD | Q4 2024 | 609 | 618 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.0 | 0.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.5 | 0.5 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 1.3 | 0.9 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.0 | 2.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 9.0 | 8.9 | percent |
Employed Persons | February 2025 | 4,939 | 4,882 | persons |
Unemployed Persons | February 2025 | 509 | 558 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 2.7 | 2.9 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.1 | -0.6 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 1.0 | 7.7 | percent |
Imports, Year-over-Year | February 2025 | -0.9 | 7.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 31,005 | 34,106 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -3.3 | 5.4 | percent |
Industrial Production, Month-over-Month | January 2025 | -6.4 | 4.7 | percent |
Capacity Utilization | Q4 2024 | 87.7 | 87.0 |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
New Orders, Month-over-Month | January 2025 | 2.0 | 2.2 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 2.250 | 2.250 | percent |
Broad Money | January 2025 | 4,922 | 4,912 | billion |
Narrow Money | January 2025 | 4,003 | 3,985 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 89.8 | 94.6 | points |
Business Confidence | March 2025 | 99.1 | 101.2 | points |
Manufacturing PMI | March 2025 | 53.6 | 53.5 | |
Services PMI | February 2025 | 50.8 | 50.2 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 31, 2025 | 2.66 | 2.69 | percent |
3-Month Bill Rate | March 31, 2025 | 2.31 | 2.31 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 18.0 | 18.0 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -28.7 | -29.0 | |
2-Year/10-Year Yield Curve | March 31, 2025 | 45.8 | 46.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.