Taiwan Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 7.6 | 7.9 | percent |
Potential Growth by Augur Labs | April 2025 | 2.1 | 2.1 | percent |
Output Gap by Augur Labs | April 2025 | 5.3 | 5.1 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 2.0 | 2.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 6.6 | 2.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.8 | 4.4 | percent |
Nominal GDP, National Currency | Q4 2024 | 26,122 | 25,646 | billion |
Nominal GDP, USD | Q4 2024 | 807 | 794 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.7 | 1.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.2 | 2.1 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 1.6 | 2.7 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.5 | 1.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 3.4 | 3.4 | percent |
Employed Persons | February 2025 | 11,616 | 11,619 | persons |
Unemployed Persons | February 2025 | 402 | 396 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | -0.4 | -0.5 | percent |
Real Retail Sales, Month-over-Month | February 2025 | -0.0 | -0.5 | percent |
Real Wholesale Sales, Year-over-Year | February 2025 | 21.8 | -2.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 20.1 | 19.5 | percent |
Imports, Year-over-Year | February 2025 | 30.1 | 1.3 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 14.6 | 11.8 | percent |
Industrial Production, Month-over-Month | February 2025 | 4.8 | -3.8 | percent |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
New Orders, Month-over-Month | February 2025 | 25.8 | -1.5 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 2.000 | 2.000 | percent |
Broad Money | January 2025 | 64,357 | 64,171 | billion |
Narrow Money | January 2025 | 11,395 | 11,443 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 71.9 | 72.6 | points |
Manufacturing PMI | March 2025 | 49.8 | 51.5 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 1.61 | 1.60 | percent |
3-Month Bill Rate | April 1, 2025 | 1.42 | 1.36 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 24.9 | 24.2 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 27.3 | 25.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.