United Kingdom Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | -0.3 | -0.3 | percent |
Potential Growth by Augur Labs | March 2025 | 1.9 | 1.9 | percent |
Output Gap by Augur Labs | March 2025 | -2.6 | -2.6 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 2.7 | 2.7 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.4 | 0.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.5 | 1.2 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,909 | 2,876 | billion |
Nominal GDP, USD | Q4 2024 | 3,728 | 3,740 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.5 | 1.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.2 | 1.1 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.8 | 3.0 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.5 | 3.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 4.4 | 4.4 | percent |
Employed Persons | December 2024 | 33,922 | 33,863 | persons |
Unemployed Persons | December 2024 | 1,545 | 1,552 | persons |
Jobless Claims | February 2025 | 1,775,000 | 1,730,800 | persons |
Job Openings | January 2025 | 816 | 821 | thousand |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 2.2 | 0.8 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.9 | 1.7 | percent |
Index of Services | January 2025 | 102.3 | 102.2 | points |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | -10.0 | -13.8 | percent |
Imports, Year-over-Year | January 2025 | 1.2 | 6.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q4 2024 | -26,948 | -16,238 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -1.5 | -1.9 | percent |
Industrial Production, Month-over-Month | January 2025 | -0.9 | 0.6 | percent |
Capacity Utilization | Q4 2020 | 73.9 | 64.5 |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Mortgage Approvals | February 2025 | 65,481 | 66,041 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 4.500 | 4.500 | percent |
Broad Money | January 2025 | 3,646 | 3,595 | billion |
Narrow Money | January 2025 | 2,258 | 2,229 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 84,054 | 139,345 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -19.0 | -20.0 | points |
Business Confidence | March 2025 | -29.0 | -28.0 | points |
Manufacturing PMI | March 2025 | 44.6 | 46.9 | |
Services PMI | March 2025 | 53.2 | 51.0 | |
CBI Distributive Trades Survey | March 2025 | -41.0 | -23.0 | points |
CBI Industrial Trends Orders | March 2025 | -29.0 | -28.0 | points |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 4.65 | 4.73 | percent |
3-Month Bill Rate | March 28, 2025 | 4.36 | 4.42 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 15.3 | 15.6 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -3.9 | -3.7 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 54.7 | 65.4 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.