Australia Real GDP Growth Rate, Quarter-over-Quarter
1821–2024
- Australia Real GDP increased 0.9% quarter-over-quarter (annualized) in Q2 2024, following an increase of 0.7% in the previous quarter.
- Australia Real GDP Growth Rate, Quarter-over-Quarter averaged 5.4% from Q1 1821 to Q2 2024, reaching an all time high of 219.4% in Q4 1859 and a record low of -40.8% in Q4 1892.
Source: Australian Bureau of Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 0.9 | 0.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 1.0 | 1.3 | percent |
Nominal GDP, National Currency | Q2 2024 | 2,701 | 2,696 | billion |
Nominal GDP, USD | Q2 2024 | 1,780 | 1,772 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | -0.7 | 2.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 0.5 | 1.2 | percent |
This page provides the latest values
for Australia Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.