Australia Real GDP Growth Rate, Quarter-over-Quarter
1821–2024
- Australia Real GDP increased 1.3% quarter-over-quarter (annualized) in Q3 2024, following an increase of 0.7% in the previous quarter.
- Australia Real GDP Growth Rate, Quarter-over-Quarter averaged 5.4% from Q1 1821 to Q3 2024, reaching an all time high of 219.4% in Q4 1859 and a record low of -40.8% in Q4 1892.
Source: Australian Bureau of Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.3 | 0.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.8 | 1.0 | percent |
Nominal GDP, National Currency | Q3 2024 | 2,717 | 2,706 | billion |
Nominal GDP, USD | Q3 2024 | 1,820 | 1,783 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | -0.1 | -1.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.4 | percent |
This page provides the latest values
for Australia Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.