Australia Real GDP Growth Rate, Quarter-over-Quarter
1821–2024
- Australia Real GDP increased 2.4% quarter-over-quarter (annualized) in Q4 2024, following an increase of 1.3% in the previous quarter.
- Australia Real GDP Growth Rate, Quarter-over-Quarter averaged 5.4% from Q1 1821 to Q4 2024, reaching an all time high of 219.4% in Q4 1859 and a record low of -40.8% in Q4 1892.
Source: Australian Bureau of Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.4 | 1.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.3 | 0.8 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,763 | 2,719 | billion |
Nominal GDP, USD | Q4 2024 | 1,802 | 1,822 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 1.7 | -0.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.7 | 0.3 | percent |
This page provides the latest values
for Australia Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.