Brazil Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Brazil Real GDP increased 0.7% quarter-over-quarter (annualized) in Q4 2024, following an increase of 3.0% in the previous quarter.
- Brazil Real GDP Growth Rate, Quarter-over-Quarter averaged 4.6% from Q1 1871 to Q4 2024, reaching an all time high of 117.0% in Q4 1895 and a record low of -42.3% in Q4 1893.
Source: Instituto Brasileiro de Geografia e Estatística, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.7 | 3.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 3.3 | 3.5 | percent |
Nominal GDP, National Currency | Q4 2024 | 12,104 | 11,859 | billion |
Nominal GDP, USD | Q4 2024 | 2,075 | 2,139 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | -3.9 | 5.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 3.8 | 5.4 | percent |
This page provides the latest values
for Brazil Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.