Hungary Real GDP Growth Rate, Quarter-over-Quarter
1947–2024
- Hungary Real GDP declined 2.6% quarter-over-quarter (annualized) in Q3 2024, following a decline of 0.9% in the previous quarter.
- Hungary Real GDP Growth Rate, Quarter-over-Quarter averaged 3.2% from Q1 1947 to Q3 2024, reaching an all time high of 145.0% in Q4 1948 and a record low of -46.5% in Q2 2020.
Source: Hungarian Central Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -2.6 | -0.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | -0.7 | 1.3 | percent |
Nominal GDP, National Currency | Q3 2024 | 81,580 | 81,028 | billion |
Nominal GDP, USD | Q3 2024 | 227 | 223 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.3 | 3.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 4.7 | 4.2 | percent |
This page provides the latest values
for Hungary Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.