Hungary Real GDP Growth Rate, Year-over-Year
1947–2024
- Hungary Real GDP declined 0.7% year-over-year in Q3 2024, following an increase of 1.3% in the previous quarter.
- Hungary Real GDP Growth Rate, Year-over-Year averaged 2.8% from Q4 1947 to Q3 2024, reaching an all time high of 25.1% in Q4 1948 and a record low of -12.8% in Q2 2020.
Source: Hungarian Central Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -2.6 | -0.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | -0.7 | 1.3 | percent |
Nominal GDP, National Currency | Q3 2024 | 81,580 | 81,028 | billion |
Nominal GDP, USD | Q3 2024 | 227 | 223 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.3 | 3.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 4.7 | 4.2 | percent |
This page provides the latest values
for Hungary Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.