India 3-Month Bill Rate
1946–2025
- India 3-Month Bill Rate is 6.44% on April 1, 2025, after reporting a value of 6.44% on the previous day.
- India 3-Month Bill Rate averaged 6.88% from January 7, 1946 to April 1, 2025, reaching an all time high of 16.00% on February 5, 1998 and a record low of 2.70% on May 22, 2020.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 6.64 | 6.64 | percent |
3-Month Bill Rate | April 1, 2025 | 6.44 | 6.44 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 33.7 | 34.2 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -0.3 | -0.5 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 18.7 | 18.7 | basis points |
This page provides the latest values
for India 3-Month Bill Rate,
long-term historical data, charts,
and statistics.