Italy Real Consumption Expenditures Growth Rate, Quarter-over-Quarter
1960–2024
- Italy Real GDP increased 4.2% quarter-over-quarter (annualized) in Q3 2024, following an increase of 2.6% in the previous quarter.
- Italy Real Consumption Expenditures Growth Rate, Quarter-over-Quarter averaged 2.5% from Q2 1960 to Q3 2024, reaching an all time high of 49.6% in Q3 2020 and a record low of -30.3% in Q2 2020.
Source: Istat
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -0.0 | 0.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.7 | percent |
Nominal GDP, National Currency | Q1 2024 | 2,132 | 2,111 | billion |
Nominal GDP, USD | Q1 2024 | 2,314 | 2,271 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 4.2 | 2.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.1 | percent |
This page provides the latest values
for Italy Real Consumption Expenditures Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.