Italy Real GDP Growth Rate, Year-over-Year
1871–2024
- Italy Real GDP increased 0.4% year-over-year in Q3 2024, following an increase of 0.7% in the previous quarter.
- Italy Real GDP Growth Rate, Year-over-Year averaged 2.4% from Q4 1871 to Q3 2024, reaching an all time high of 26.0% in Q4 1946 and a record low of -21.7% in Q4 1945.
Source: Istat, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -0.0 | 0.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.7 | percent |
Nominal GDP, National Currency | Q1 2024 | 2,132 | 2,111 | billion |
Nominal GDP, USD | Q1 2024 | 2,314 | 2,271 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 4.2 | 2.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.1 | percent |
This page provides the latest values
for Italy Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.