Japan Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Japan Real GDP increased 0.9% quarter-over-quarter (annualized) in Q3 2024, following an increase of 2.2% in the previous quarter.
- Japan Real GDP Growth Rate, Quarter-over-Quarter averaged 3.9% from Q1 1871 to Q3 2024, reaching an all time high of 102.3% in Q4 1898 and a record low of -76.3% in Q4 1946.
Source: Cabinet Office, Japan, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 0.9 | 2.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.2 | -1.0 | percent |
Nominal GDP, National Currency | Q3 2024 | 610,880 | 607,672 | billion |
Nominal GDP, USD | Q3 2024 | 4,102 | 3,900 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.6 | 2.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.7 | -0.6 | percent |
This page provides the latest values
for Japan Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.