Japan Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Japan Real GDP increased 2.2% quarter-over-quarter (annualized) in Q4 2024, following an increase of 1.4% in the previous quarter.
- Japan Real GDP Growth Rate, Quarter-over-Quarter averaged 3.9% from Q1 1871 to Q4 2024, reaching an all time high of 102.3% in Q4 1898 and a record low of -76.3% in Q4 1946.
Source: Cabinet Office, Japan, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.2 | 1.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.2 | 0.7 | percent |
Nominal GDP, National Currency | Q4 2024 | 619,966 | 613,018 | billion |
Nominal GDP, USD | Q4 2024 | 4,068 | 4,116 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.1 | 3.0 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.1 | 0.9 | percent |
This page provides the latest values
for Japan Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.