Switzerland Real Consumption Expenditures Growth Rate, Year-over-Year
1981–2024
- Switzerland Real GDP increased 1.8% year-over-year in Q3 2024, following an increase of 1.5% in the previous quarter.
- Switzerland Real Consumption Expenditures Growth Rate, Year-over-Year averaged 1.5% from Q1 1981 to Q3 2024, reaching an all time high of 7.6% in Q1 2022 and a record low of -8.4% in Q2 2020.
Source: State Secretariat for Economic Affairs
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.7 | 2.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 1.7 | 1.4 | percent |
Nominal GDP, National Currency | Q1 2024 | 810 | 799 | billion |
Nominal GDP, USD | Q1 2024 | 927 | 902 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 2.2 | 1.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 1.8 | 1.5 | percent |
This page provides the latest values
for Switzerland Real Consumption Expenditures Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.