Switzerland Real GDP Growth Rate, Year-over-Year
1871–2024
- Switzerland Real GDP increased 1.7% year-over-year in Q2 2024, following an increase of 0.7% in the previous quarter.
- Switzerland Real GDP Growth Rate, Year-over-Year averaged 2.3% from Q4 1871 to Q2 2024, reaching an all time high of 14.0% in Q4 1946 and a record low of -10.8% in Q4 1918.
Source: State Secretariat for Economic Affairs, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 2.8 | 1.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 1.7 | 0.7 | percent |
Nominal GDP, National Currency | Q1 2024 | 810 | 799 | billion |
Nominal GDP, USD | Q1 2024 | 927 | 902 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 1.1 | 1.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 1.4 | 1.5 | percent |
This page provides the latest values
for Switzerland Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.