Switzerland Real GDP Growth Rate, Year-over-Year
1871–2023
- Switzerland Real GDP increased 0.7% year-over-year in Q1 2023, following an increase of 0.7% in the previous quarter.
- Switzerland Real GDP Growth Rate, Year-over-Year averaged 2.2% from Q4 1871 to Q1 2023, reaching an all time high of 14.0% in Q4 1946 and a record low of -10.8% in Q4 1918.
Source: State Secretariat for Economic Affairs, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 1.1 | -0.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 0.7 | 0.7 | percent |
Nominal GDP, National Currency | Q4 2022 | 779 | 775 | billion |
Nominal GDP, USD | Q4 2022 | 809 | 802 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 2.6 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 2.8 | 2.5 | percent |
This page provides the latest values
for Switzerland Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.