Switzerland Real GDP Growth Rate, Year-over-Year
1871–2024
- Switzerland Real GDP increased 1.7% year-over-year in Q3 2024, following an increase of 1.4% in the previous quarter.
- Switzerland Real GDP Growth Rate, Year-over-Year averaged 2.3% from Q4 1871 to Q3 2024, reaching an all time high of 14.0% in Q4 1946 and a record low of -10.8% in Q4 1918.
Source: State Secretariat for Economic Affairs, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.7 | 2.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 1.7 | 1.4 | percent |
Nominal GDP, National Currency | Q1 2024 | 810 | 799 | billion |
Nominal GDP, USD | Q1 2024 | 927 | 902 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 2.2 | 1.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 1.8 | 1.5 | percent |
This page provides the latest values
for Switzerland Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.