Australia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 2.2 | 2.2 | percent |
Potential Growth by Augur Labs | March 2025 | 2.1 | 2.1 | percent |
Output Gap by Augur Labs | March 2025 | 0.0 | 0.0 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 2.3 | 2.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.4 | 1.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.3 | 0.8 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,763 | 2,719 | billion |
Nominal GDP, USD | Q4 2024 | 1,802 | 1,822 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 1.7 | -0.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.7 | 0.3 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | Q4 2024 | 2.4 | 2.8 | percent |
Core Consumer Price Index, Year-over-Year | Q4 2024 | 3.6 | 3.7 | percent |
Producer Price Index, Year-over-Year | Q4 2024 | 3.7 | 3.9 | percent |
Trimmed Mean Inflation, Year-over-Year | Q4 2024 | 3.2 | 3.6 | percent |
Weighted Median Inflation, Year-over-Year | Q4 2024 | 3.4 | 3.7 | percent |
Melbourne Institute Monthly Inflation Gauge, Month-over-Month | February 2025 | -0.2 | 0.1 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 4.1 | 4.1 | percent |
Employed Persons | February 2025 | 14,513 | 14,566 | persons |
Unemployed Persons | February 2025 | 613 | 624 | persons |
ANZ Job Advertisements | February 2025 | 115 | 116 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | December 2024 | 1.1 | 0.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | -2.4 | -3.0 | percent |
Imports, Year-over-Year | January 2025 | 7.4 | 9.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q4 2022 | 46,155 | -14,201 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q4 2024 | -1.2 | -0.2 | percent |
Industrial Production, Month-over-Month | Q4 2024 | -0.5 | -0.9 | percent |
Capacity Utilization | February 2025 | 81.9 | 82.0 |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | January 2025 | 16,579 | 15,603 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 4.100 | 4.100 | percent |
Broad Money | January 2025 | 3,133 | 3,124 | billion |
Narrow Money | January 2025 | 1,769 | 1,759 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
New Motor Vehicle Sales | February 2025 | 100,919 | 99,223 | units |
Tourism
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Tourist Arrivals | January 2025 | 781,445 | 723,112 | persons |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 95.9 | 92.2 | points |
Business Confidence | February 2025 | -1.0 | 5.0 | points |
Manufacturing PMI | November 2022 | 44.7 | 49.6 | |
Services PMI | November 2022 | 45.6 | 47.7 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 4.50 | 4.54 | percent |
3-Month Bill Rate | March 28, 2025 | 4.01 | 4.02 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 18.1 | 18.5 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | 6.3 | 6.7 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 73.5 | 74.4 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.