Australia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 1.7 | 1.7 | percent |
Potential Growth by Augur Labs | June 2023 | 2.1 | 2.1 | percent |
Output Gap by Augur Labs | June 2023 | 1.0 | 1.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2022 | 1.9 | 2.8 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2022 | 2.7 | 5.9 | percent |
Nominal GDP, National Currency | Q4 2022 | 2,526 | 2,474 | billion |
Nominal GDP, USD | Q4 2022 | 1,661 | 1,690 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2022 | 1.4 | 3.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2022 | 5.4 | 11.7 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | Q1 2023 | 7.0 | 7.8 | percent |
Core Consumer Price Index, Year-over-Year | Q1 2023 | 6.6 | 7.1 | percent |
Producer Price Index, Year-over-Year | Q1 2023 | 5.2 | 5.8 | percent |
Trimmed Mean Inflation, Year-over-Year | Q1 2023 | 6.6 | 6.9 | percent |
Weighted Median Inflation, Year-over-Year | Q1 2023 | 5.8 | 5.6 | percent |
Melbourne Institute Monthly Inflation Gauge, Month-over-Month | April 2023 | 0.2 | 0.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 3.7 | 3.5 | percent |
Employed Persons | April 2023 | 13,882 | 13,886 | persons |
Unemployed Persons | April 2023 | 528 | 510 | persons |
ANZ Job Advertisements | April 2023 | 147 | 147 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | March 2023 | 0.3 | 1.8 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | March 2023 | 16.5 | 12.1 | percent |
Imports, Year-over-Year | March 2023 | 6.3 | -1.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q3 2022 | -14,714 | 34,984 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q4 2022 | 2.0 | 1.1 | percent |
Industrial Production, Month-over-Month | Q4 2022 | 0.7 | 1.1 | percent |
Capacity Utilization | April 2023 | 85.1 | 85.1 |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | April 2023 | 11,594 | 12,613 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 3.850 | 3.850 | percent |
Broad Money | April 2023 | 2,877 | 2,868 | billion |
Narrow Money | April 2023 | 1,632 | 1,634 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
New Motor Vehicle Sales | April 2023 | 102,868 | 90,102 | units |
Tourism
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Tourist Arrivals | March 2023 | 528,369 | 496,054 | persons |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | May 2023 | 79.0 | 85.8 | points |
Business Confidence | April 2023 | 0.0 | -1.0 | points |
Manufacturing PMI | November 2022 | 44.7 | 49.6 | |
Services PMI | November 2022 | 45.6 | 47.7 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 2, 2023 | 3.65 | 3.62 | percent |
3-Month Bill Rate | June 2, 2023 | 4.08 | 4.02 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 14.9 | 14.4 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | 6.2 | 5.6 | |
2-Year/10-Year Yield Curve | June 2, 2023 | 5.3 | 8.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.