Brazil Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 3.1 | 3.0 | percent |
Potential Growth by Augur Labs | March 2025 | 0.7 | 0.7 | percent |
Output Gap by Augur Labs | March 2025 | 1.3 | 1.3 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 5.8 | 5.1 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.7 | 3.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 3.3 | 3.5 | percent |
Nominal GDP, National Currency | Q4 2024 | 12,104 | 11,859 | billion |
Nominal GDP, USD | Q4 2024 | 2,075 | 2,139 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | -3.9 | 5.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 3.8 | 5.4 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 5.1 | 4.6 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 4.5 | 3.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 6.5 | 6.5 | percent |
Unemployed Persons | February 2025 | 7,472 | 7,204 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 2.5 | 4.0 | percent |
Real Retail Sales, Month-over-Month | January 2025 | -0.1 | -0.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | -1.8 | -5.2 | percent |
Imports, Year-over-Year | February 2025 | 27.6 | 12.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -30,362 | -46,652 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 1.7 | 0.3 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.0 | -0.3 | percent |
Capacity Utilization | January 2025 | 78.4 | 78.4 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 14.250 | 14.250 | percent |
Broad Money | January 2025 | 12,072 | 12,158 | billion |
Narrow Money | January 2025 | 662 | 662 | billion |
Government
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Federal Tax Revenues | December 2024 | 261,300 | 209,200 | million |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Economic Activity Index | January 2025 | 3.7 | 2.4 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 184,960 | 171,248 | units |
Auto Production | February 2025 | 217,361 | 175,541 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | February 2025 | 120.5 | 123.5 | points |
Business Confidence | March 2025 | 49.2 | 49.1 | points |
Manufacturing PMI | February 2025 | 53.0 | 50.7 | |
Services PMI | February 2025 | 50.6 | 47.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 15.06 | 15.16 | percent |
3-Month Bill Rate | March 31, 2025 | 14.25 | 14.25 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 9.0 | 8.6 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -29.6 | -29.4 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 4.8 | -11.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.