Brazil Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 1.9 | 1.9 | percent |
Potential Growth by Augur Labs | June 2023 | 1.2 | 1.2 | percent |
Output Gap by Augur Labs | June 2023 | -0.7 | -0.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 8.0 | -0.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 3.4 | 2.5 | percent |
Nominal GDP, National Currency | Q4 2022 | 10,263 | 10,096 | billion |
Nominal GDP, USD | Q4 2022 | 1,954 | 1,926 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2022 | 1.2 | 3.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2022 | 4.3 | 4.6 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 4.2 | 4.7 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 7.3 | 7.2 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 8.1 | 8.3 | percent |
Unemployed Persons | April 2023 | 9,095 | 9,432 | persons |
Net Payrolls | April 2023 | 180 | 195 | thousand |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | March 2023 | 2.1 | 1.8 | percent |
Real Retail Sales, Month-over-Month | March 2023 | 0.8 | -0.0 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | May 2023 | 11.5 | -5.1 | percent |
Imports, Year-over-Year | May 2023 | -12.2 | -7.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q3 2022 | -77,550 | -60,225 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | April 2023 | -0.8 | 0.3 | percent |
Industrial Production, Month-over-Month | April 2023 | -0.6 | 1.0 | percent |
Capacity Utilization | March 2023 | 79.2 | 78.9 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 13.750 | 13.750 | percent |
Broad Money | March 2023 | 9,853 | 9,805 | billion |
Narrow Money | March 2023 | 601 | 608 | billion |
Government
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Federal Tax Revenues | March 2023 | 171,056 | 158,995 | million |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Economic Activity Index | March 2023 | 3.4 | 4.6 | percent |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | April 2023 | 160,730 | 198,974 | units |
Auto Production | April 2023 | 178,853 | 221,835 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | April 2023 | 125.1 | 127.4 | points |
Business Confidence | May 2023 | 49.2 | 48.8 | points |
Manufacturing PMI | May 2023 | 47.1 | 44.3 | |
Services PMI | April 2023 | 54.5 | 51.8 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 1, 2023 | 11.41 | 11.41 | percent |
3-Month Bill Rate | June 5, 2023 | 13.75 | 13.75 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 8.2 | 7.7 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | -15.6 | -16.8 | |
2-Year/10-Year Yield Curve | June 1, 2023 | 4.5 | 4.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.