Hungary Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 1.1 | 1.0 | percent |
Potential Growth by Augur Labs | April 2025 | 2.4 | 2.4 | percent |
Output Gap by Augur Labs | March 2025 | 0.2 | 0.2 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 5.4 | 5.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.0 | -2.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.2 | -0.7 | percent |
Nominal GDP, National Currency | Q4 2024 | 82,913 | 81,376 | billion |
Nominal GDP, USD | Q4 2024 | 217 | 227 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 6.6 | 4.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 5.2 | 5.7 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 5.5 | 5.4 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 6.2 | 5.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 4.2 | 4.2 | percent |
Employed Persons | February 2025 | 4,689 | 4,697 | persons |
Unemployed Persons | February 2025 | 214 | 213 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 4.2 | 0.3 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 2.2 | -1.0 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 0.4 | 11.7 | percent |
Imports, Year-over-Year | February 2025 | 5.5 | 8.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -8,123 | -14,119 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -3.9 | -7.8 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.8 | -2.9 | percent |
Capacity Utilization | Q1 2025 | 75.1 | 74.5 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 6.500 | 6.500 | percent |
Broad Money | January 2025 | 45,758 | 45,245 | billion |
Narrow Money | January 2025 | 33,079 | 33,092 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -26.5 | -27.6 | points |
Business Confidence | March 2025 | -13.3 | -11.0 | points |
Manufacturing PMI | March 2025 | 51.2 | 51.1 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 7.10 | 7.14 | percent |
3-Month Bill Rate | April 1, 2025 | 6.40 | 6.39 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 10.5 | 10.5 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | 25.2 | 25.0 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 65.6 | 70.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.