Italy Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 1.4 | 1.5 | percent |
Potential Growth by Augur Labs | April 2025 | 0.2 | 0.2 | percent |
Output Gap by Augur Labs | April 2025 | 3.7 | 3.7 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 2.2 | 2.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.5 | 0.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.6 | 0.6 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,210 | 2,191 | billion |
Nominal GDP, USD | Q4 2024 | 2,358 | 2,407 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.8 | 2.3 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.4 | 0.8 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2025 | 2.0 | 1.6 | percent |
Core Consumer Price Index, Year-over-Year | March 2025 | 1.5 | 1.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 5.9 | 6.2 | percent |
Employed Persons | February 2025 | 24,332 | 24,286 | persons |
Unemployed Persons | February 2025 | 1,517 | 1,596 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 0.1 | 1.1 | percent |
Real Retail Sales, Month-over-Month | January 2025 | -0.4 | 0.4 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 4.6 | -0.0 | percent |
Imports, Year-over-Year | January 2025 | 11.2 | -0.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q4 2022 | -7,838 | -73,412 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -0.8 | -6.6 | percent |
Industrial Production, Month-over-Month | January 2025 | 3.2 | -2.7 | percent |
Capacity Utilization | Q1 2025 | 74.7 | 75.1 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 137,922 | 133,692 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 95.0 | 98.8 | points |
Business Confidence | March 2025 | 86.0 | 86.9 | points |
Manufacturing PMI | March 2025 | 46.6 | 47.4 | |
Services PMI | February 2025 | 53.0 | 50.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.79 | 3.86 | percent |
3-Month Bill Rate | April 1, 2025 | 2.26 | 2.26 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 18.5 | 18.4 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 148.2 | 152.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.