Japan Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 0.9 | -0.0 | percent |
Potential Growth by Augur Labs | March 2025 | 0.7 | 0.7 | percent |
Output Gap by Augur Labs | March 2025 | 1.0 | 1.0 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 3.5 | 3.6 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.2 | 1.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.2 | 0.7 | percent |
Nominal GDP, National Currency | Q4 2024 | 619,966 | 613,018 | billion |
Nominal GDP, USD | Q4 2024 | 4,068 | 4,116 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.1 | 3.0 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.1 | 0.9 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 3.6 | 4.0 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.5 | 1.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 2.5 | 2.5 | percent |
Employed Persons | January 2025 | 6,827 | 6,814 | persons |
Unemployed Persons | January 2025 | 174 | 172 | persons |
New Job Openings to Applicants | January 2025 | 2.32 | 2.27 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 0.9 | 0.5 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.9 | 0.8 | percent |
Tertiary Industry Activity Index | January 2025 | 101.6 | 101.9 | points |
Wholesale Sales, Year-over-Year | February 2025 | 7.3 | 13.0 | percent |
Household Consumption, Month-over-Month | January 2025 | -4.5 | 1.6 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 15.0 | 5.9 | percent |
Imports, Year-over-Year | February 2025 | 4.5 | 14.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 53,446 | 73,646 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 4.5 | 2.3 | percent |
Industrial Production, Month-over-Month | February 2025 | 2.5 | -1.1 | percent |
Capacity Utilization | January 2025 | 105.3 | 100.8 |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Japan Core Machinery Orders | January 2025 | -3.5 | -0.8 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | January 2025 | 7,906 | 8,220 | units |
Housing Starts | January 2025 | 64,488 | 65,260 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 0.500 | 0.500 | percent |
Broad Money | February 2025 | 1,612,850 | 1,612,549 | billion |
Narrow Money | February 2025 | 1,100,426 | 1,099,862 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Coincident Index | January 2025 | 116.2 | 116.1 |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 234,257 | 216,664 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | February 2025 | 35.0 | 35.2 | points |
TANKAN Business Conditions | Q4 2024 | 14.0 | 13.0 | points |
Manufacturing PMI | March 2025 | 48.3 | 49.0 | |
Services PMI | March 2025 | 49.5 | 53.7 | |
Small & Medium-Sized Enterprises Sales Forecast | March 2025 | 3.4 | 2.5 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 1.55 | 1.59 | percent |
3-Month Bill Rate | March 28, 2025 | 0.35 | 0.28 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 21.5 | 21.1 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -45.4 | -46.3 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 69.9 | 73.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.