Japan Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 2.4 | 2.3 | percent |
Potential Growth by Augur Labs | June 2023 | 0.8 | 0.8 | percent |
Output Gap by Augur Labs | June 2023 | -0.4 | -0.5 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 1.6 | -0.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 1.3 | 0.4 | percent |
Nominal GDP, National Currency | Q4 2022 | 560,607 | 554,151 | billion |
Nominal GDP, USD | Q4 2022 | 3,974 | 4,009 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 2.4 | 0.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 2.5 | 0.8 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 3.5 | 3.3 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 2.5 | 2.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 2.6 | 2.8 | percent |
Employed Persons | April 2023 | 6,744 | 6,731 | persons |
Unemployed Persons | April 2023 | 180 | 195 | persons |
New Job Openings to Applicants | April 2023 | 2.23 | 2.29 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | April 2023 | 1.5 | 3.4 | percent |
Real Retail Sales, Month-over-Month | April 2023 | -1.8 | -0.1 | percent |
Tertiary Industry Activity Index | March 2023 | 100.0 | 101.7 | points |
Wholesale Sales, Year-over-Year | April 2023 | 0.1 | 0.8 | percent |
Household Consumption, Month-over-Month | March 2023 | -0.8 | -2.4 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | 6.0 | 3.7 | percent |
Imports, Year-over-Year | April 2023 | 0.1 | 5.9 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | 42,101 | 69,527 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | April 2023 | 0.4 | -0.6 | percent |
Industrial Production, Month-over-Month | April 2023 | -0.4 | 1.1 | percent |
Capacity Utilization | March 2023 | 93.8 | 93.1 |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Japan Core Machinery Orders | March 2023 | -3.9 | -4.5 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | April 2023 | 9,942 | 8,829 | units |
Housing Starts | April 2023 | 64,219 | 73,062 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | -0.100 | -0.100 | percent |
Broad Money | March 2023 | 1,578,649 | 1,575,355 | billion |
Narrow Money | March 2023 | 1,057,140 | 1,052,134 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Coincident Index | March 2023 | 98.8 | 98.7 |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | May 2023 | 179,804 | 193,042 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | May 2023 | 36.0 | 35.4 | points |
TANKAN Business Conditions | Q1 2023 | 1.0 | 7.0 | points |
Manufacturing PMI | May 2023 | 50.6 | 49.5 | |
Services PMI | May 2023 | 56.3 | 55.4 | |
Small & Medium-Sized Enterprises Sales Forecast | May 2023 | 10.2 | 11.0 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 2, 2023 | 0.41 | 0.42 | percent |
3-Month Bill Rate | June 2, 2023 | -0.18 | -0.18 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 16.5 | 16.1 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | -43.3 | -42.4 | |
2-Year/10-Year Yield Curve | June 2, 2023 | 54.8 | 54.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.