Japan Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | December 8, 2023 | -0.5 | -0.5 | percent |
Potential Growth by Augur Labs | December 2023 | 0.8 | 0.8 | percent |
Output Gap by Augur Labs | December 2023 | 3.0 | 3.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -2.9 | 3.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 1.6 | 2.3 | percent |
Nominal GDP, National Currency | Q3 2023 | 594,998 | 595,066 | billion |
Nominal GDP, USD | Q3 2023 | 4,118 | 4,332 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | -0.6 | -2.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | 0.1 | 0.4 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | 3.3 | 3.0 | percent |
Core Consumer Price Index, Year-over-Year | October 2023 | 2.8 | 2.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | October 2023 | 2.5 | 2.6 | percent |
Employed Persons | October 2023 | 6,749 | 6,756 | persons |
Unemployed Persons | October 2023 | 175 | 177 | persons |
New Job Openings to Applicants | October 2023 | 2.24 | 2.22 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | October 2023 | 0.8 | 3.1 | percent |
Real Retail Sales, Month-over-Month | October 2023 | -2.4 | 0.1 | percent |
Tertiary Industry Activity Index | September 2023 | 101.3 | 102.3 | points |
Wholesale Sales, Year-over-Year | October 2023 | 0.6 | -0.6 | percent |
Household Consumption, Month-over-Month | October 2023 | -0.1 | 0.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | October 2023 | 1.5 | 4.2 | percent |
Imports, Year-over-Year | October 2023 | -15.4 | -12.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 53,446 | 73,646 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | October 2023 | -0.9 | -3.4 | percent |
Industrial Production, Month-over-Month | October 2023 | 1.0 | 0.5 | percent |
Capacity Utilization | September 2023 | 106.6 | 106.2 |
Orders
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Japan Core Machinery Orders | September 2023 | 1.4 | -0.5 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Building Permits | October 2023 | 10,416 | 9,037 | units |
Housing Starts | October 2023 | 67,320 | 66,658 | units |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | December 8, 2023 | -0.100 | -0.100 | percent |
Broad Money | October 2023 | 1,593,890 | 1,591,768 | billion |
Narrow Money | October 2023 | 1,078,665 | 1,075,657 | billion |
Cyclical Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Coincident Index | October 2023 | 115.9 | 115.7 |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | November 2023 | 224,586 | 214,683 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | November 2023 | 36.1 | 35.7 | points |
TANKAN Business Conditions | Q3 2023 | 9.0 | 5.0 | points |
Manufacturing PMI | November 2023 | 48.3 | 48.7 | |
Services PMI | November 2023 | 50.8 | 51.6 | |
Small & Medium-Sized Enterprises Sales Forecast | November 2023 | -2.0 | 1.2 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 7, 2023 | 0.75 | 0.65 | percent |
3-Month Bill Rate | December 7, 2023 | -0.16 | -0.16 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2023 | 16.5 | 16.4 | |
Real Effective Exchange Rate (Trade-Weighted) | December 7, 2023 | -44.2 | -46.4 | |
2-Year/10-Year Yield Curve | December 7, 2023 | 72.4 | 67.2 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.