Switzerland Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 1.7 | 1.7 | percent |
Potential Growth by Augur Labs | March 2025 | 1.1 | 1.1 | percent |
Output Gap by Augur Labs | March 2025 | 0.7 | 0.7 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 0.4 | 0.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.8 | 1.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.6 | 1.6 | percent |
Nominal GDP, National Currency | Q4 2024 | 829 | 828 | billion |
Nominal GDP, USD | Q4 2024 | 945 | 956 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.1 | 2.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.1 | 1.9 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 0.3 | 0.4 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 0.9 | 0.9 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 2.7 | 2.7 | percent |
Unemployed Persons | February 2025 | 3 | 3 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 1.2 | 2.2 | percent |
Real Retail Sales, Month-over-Month | January 2025 | -0.1 | 0.5 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 14.8 | 6.2 | percent |
Imports, Year-over-Year | February 2025 | 7.5 | 1.9 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 63,950 | 79,130 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q4 2024 | 2.4 | 3.0 | percent |
Industrial Production, Month-over-Month | Q4 2024 | -0.8 | -0.2 | percent |
Capacity Utilization | Q3 2024 | 79.9 | 79.2 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 0.250 | 0.250 | percent |
Broad Money | January 2025 | 1,152 | 1,157 | billion |
Narrow Money | January 2025 | 632 | 631 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | February 2025 | 16,103 | 14,775 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2025 | -31.1 | -34.5 | points |
Business Confidence | March 2025 | -10.7 | 3.4 | points |
Manufacturing PMI | February 2025 | 49.6 | 47.5 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 0.58 | 0.62 | percent |
3-Month Bill Rate | March 28, 2025 | 0.10 | 0.09 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 23.3 | 23.7 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | 17.3 | 17.4 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 44.5 | 41.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.