Switzerland Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | November 1, 2024 | 1.1 | 1.0 | percent |
Potential Growth by Augur Labs | November 2024 | 1.1 | 1.2 | percent |
Output Gap by Augur Labs | November 2024 | 0.9 | 0.9 | percent |
Inflation Nowcast by Augur Labs | November 2024 | 0.7 | 0.7 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 2.8 | 1.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 1.7 | 0.7 | percent |
Nominal GDP, National Currency | Q1 2024 | 810 | 799 | billion |
Nominal GDP, USD | Q1 2024 | 927 | 902 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 1.1 | 1.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 1.4 | 1.5 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2024 | 0.6 | 0.8 | percent |
Core Consumer Price Index, Year-over-Year | October 2024 | 0.8 | 1.0 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | September 2024 | 2.6 | 2.5 | percent |
Unemployed Persons | September 2024 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | September 2024 | 2.1 | 2.6 | percent |
Real Retail Sales, Month-over-Month | September 2024 | -0.5 | 0.1 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | September 2024 | -8.3 | 2.2 | percent |
Imports, Year-over-Year | September 2024 | -4.7 | -3.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 64,182 | 79,117 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q2 2024 | 7.3 | -2.0 | percent |
Industrial Production, Month-over-Month | Q2 2024 | 3.9 | 0.2 | percent |
Capacity Utilization | Q3 2024 | 79.9 | 79.2 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | November 2, 2024 | 1.000 | 1.000 | percent |
Broad Money | August 2024 | 1,146 | 1,143 | billion |
Narrow Money | August 2024 | 601 | 600 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | September 2024 | 20,073 | 15,903 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q3 2024 | -31.8 | -39.2 | points |
Business Confidence | October 2024 | -7.7 | -8.8 | points |
Manufacturing PMI | October 2024 | 49.9 | 49.9 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | November 1, 2024 | 0.37 | 0.35 | percent |
3-Month Bill Rate | November 1, 2024 | 0.49 | 0.52 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | November 2024 | 23.9 | 23.9 | |
Real Effective Exchange Rate (Trade-Weighted) | November 1, 2024 | 19.6 | 20.0 | |
2-Year/10-Year Yield Curve | November 1, 2024 | 1.4 | -2.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.