Switzerland Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | May 22, 2023 | 0.4 | 0.3 | percent |
Potential Growth by Augur Labs | June 2023 | 1.1 | 1.1 | percent |
Output Gap by Augur Labs | June 2023 | 1.3 | 1.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 1.1 | -0.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 0.7 | 0.7 | percent |
Nominal GDP, National Currency | Q4 2022 | 779 | 775 | billion |
Nominal GDP, USD | Q4 2022 | 809 | 802 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 2.6 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 2.8 | 2.5 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 2.6 | 2.9 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 2.2 | 2.2 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 1.9 | 1.9 | percent |
Unemployed Persons | April 2023 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | April 2023 | -3.5 | -2.2 | percent |
Real Retail Sales, Month-over-Month | April 2023 | -2.0 | -0.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | -3.9 | 6.3 | percent |
Imports, Year-over-Year | April 2023 | 2.9 | -0.9 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | 45,540 | 75,751 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | Q1 2023 | 0.0 | 0.0 | percent |
Industrial Production, Month-over-Month | Q1 2023 | 0.0 | 0.0 | percent |
Capacity Utilization | Q4 2022 | 84.6 | 85.5 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 1.500 | 1.500 | percent |
Broad Money | March 2023 | 1,150 | 1,161 | billion |
Narrow Money | March 2023 | 705 | 725 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | April 2023 | 17,938 | 24,993 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q2 2023 | -29.7 | -30.1 | points |
Business Confidence | May 2023 | -32.2 | -33.3 | points |
Manufacturing PMI | May 2023 | 43.2 | 45.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 2, 2023 | 0.81 | 0.82 | percent |
3-Month Bill Rate | June 1, 2023 | 1.53 | 1.44 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 23.9 | 23.4 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | 17.4 | 17.5 | |
2-Year/10-Year Yield Curve | June 1, 2023 | -39.8 | -33.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.