Netherlands Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Netherlands Real GDP increased 4.1% quarter-over-quarter (annualized) in Q2 2024, following a decline of 1.2% in the previous quarter.
- Netherlands Real GDP Growth Rate, Quarter-over-Quarter averaged 4.0% from Q1 1871 to Q2 2024, reaching an all time high of 736.7% in Q4 1946 and a record low of -80.0% in Q4 1944.
Source: Statistics Netherlands, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 4.1 | -1.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 0.6 | -0.7 | percent |
Nominal GDP, National Currency | Q2 2024 | 1,125 | 1,108 | billion |
Nominal GDP, USD | Q2 2024 | 1,212 | 1,203 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | -4.0 | 2.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | -0.1 | 0.2 | percent |
This page provides the latest values
for Netherlands Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.