Singapore Real GDP Growth Rate, Quarter-over-Quarter
1951–2024
- Singapore Real GDP increased 2.0% quarter-over-quarter (annualized) in Q4 2024, following an increase of 12.5% in the previous quarter.
- Singapore Real GDP Growth Rate, Quarter-over-Quarter averaged 7.9% from Q1 1951 to Q4 2024, reaching an all time high of 153.8% in Q4 1953 and a record low of -71.1% in Q4 1952.
Source: Statistics Singapore, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.0 | 12.5 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 5.0 | 5.7 | percent |
Nominal GDP, National Currency | Q4 2024 | 731 | 734 | billion |
Nominal GDP, USD | Q4 2024 | 549 | 556 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | -1.1 | 4.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.2 | 6.5 | percent |
This page provides the latest values
for Singapore Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.