Singapore 3-Month Bill Rate
1973–2025
- Singapore 3-Month Bill Rate is 2.69% on April 1, 2025, after reporting a value of 2.75% on the previous day.
- Singapore 3-Month Bill Rate averaged 1.46% from April 30, 1973 to April 1, 2025, reaching an all time high of 7.30% on April 30, 1980 and a record low of 0.10% on August 16, 2011.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 2.61 | 2.69 | percent |
3-Month Bill Rate | April 1, 2025 | 2.69 | 2.75 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 15.6 | 15.5 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | 23.2 | 23.2 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 21.8 | 21.5 | basis points |
This page provides the latest values
for Singapore 3-Month Bill Rate,
long-term historical data, charts,
and statistics.