Singapore Real GDP Growth Rate, Year-over-Year
1951–2023
- Singapore Real GDP increased 1.1% year-over-year in Q3 2023, following an increase of 0.6% in the previous quarter.
- Singapore Real GDP Growth Rate, Year-over-Year averaged 6.4% from Q4 1951 to Q3 2023, reaching an all time high of 26.2% in Q4 1953 and a record low of -26.7% in Q4 1952.
Source: Statistics Singapore, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 5.6 | 0.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 1.1 | 0.6 | percent |
Nominal GDP, National Currency | Q3 2023 | 662 | 656 | billion |
Nominal GDP, USD | Q3 2023 | 491 | 490 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 13.2 | 3.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | 4.4 | 1.8 | percent |
This page provides the latest values
for Singapore Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.