Thailand Real Consumption Expenditures Growth Rate, Year-over-Year
1994–2024
- Thailand Real GDP increased 3.9% year-over-year in Q2 2024, following an increase of 6.9% in the previous quarter.
- Thailand Real Consumption Expenditures Growth Rate, Year-over-Year averaged 3.5% from Q1 1994 to Q2 2024, reaching an all time high of 14.5% in Q4 2012 and a record low of -14.1% in Q2 1998.
Source: Nesdb, Thailand
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 3.1 | 4.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 2.3 | 1.6 | percent |
Nominal GDP, National Currency | Q2 2024 | 18,584 | 18,249 | billion |
Nominal GDP, USD | Q2 2024 | 506 | 512 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 1.3 | 4.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 3.9 | 6.9 | percent |
This page provides the latest values
for Thailand Real Consumption Expenditures Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.