Thailand 3-Month Bill Rate
1977–2024
- Thailand 3-Month Bill Rate is 2.23% on September 20, 2024, after reporting a value of 2.22% on the previous day.
- Thailand 3-Month Bill Rate averaged 2.34% from January 31, 1977 to September 20, 2024, reaching an all time high of 23.87% on September 30, 1997 and a record low of 0.27% on January 5, 2021.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | September 20, 2024 | 2.47 | 2.51 | percent |
3-Month Bill Rate | September 20, 2024 | 2.23 | 2.22 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | September 2024 | 15.9 | 14.6 | |
Real Effective Exchange Rate (Trade-Weighted) | September 19, 2024 | -2.4 | -2.9 | |
2-Year/10-Year Yield Curve | September 19, 2024 | 37.4 | 38.5 | basis points |
This page provides the latest values
for Thailand 3-Month Bill Rate,
long-term historical data, charts,
and statistics.