Thailand 3-Month Bill Rate
1977–2024
- Thailand 3-Month Bill Rate is 2.09% on December 3, 2024, after reporting a value of 2.10% on the previous day.
- Thailand 3-Month Bill Rate averaged 2.34% from January 31, 1977 to December 3, 2024, reaching an all time high of 23.87% on September 30, 1997 and a record low of 0.27% on January 5, 2021.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 3, 2024 | 2.29 | 2.32 | percent |
3-Month Bill Rate | December 3, 2024 | 2.09 | 2.10 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2024 | 15.4 | 15.0 | |
Real Effective Exchange Rate (Trade-Weighted) | December 3, 2024 | -2.7 | -3.3 | |
2-Year/10-Year Yield Curve | December 3, 2024 | 28.7 | 30.2 | basis points |
This page provides the latest values
for Thailand 3-Month Bill Rate,
long-term historical data, charts,
and statistics.