Thailand Real GDP Growth Rate, Quarter-over-Quarter
1951–2024
- Thailand Real GDP increased 3.1% quarter-over-quarter (annualized) in Q2 2024, following an increase of 4.9% in the previous quarter.
- Thailand Real GDP Growth Rate, Quarter-over-Quarter averaged 6.2% from Q1 1951 to Q2 2024, reaching an all time high of 64.8% in Q4 1988 and a record low of -32.3% in Q2 2020.
Source: Nesdb, Thailand, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 3.1 | 4.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 2.3 | 1.6 | percent |
Nominal GDP, National Currency | Q2 2024 | 18,584 | 18,249 | billion |
Nominal GDP, USD | Q2 2024 | 506 | 512 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 1.3 | 4.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 3.9 | 6.9 | percent |
This page provides the latest values
for Thailand Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.