Netherlands Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | December 8, 2023 | 0.4 | 0.5 | percent |
Potential Growth by Augur Labs | December 2023 | 1.3 | 1.3 | percent |
Output Gap by Augur Labs | December 2023 | 2.3 | 2.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -0.8 | -1.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | -0.4 | -0.1 | percent |
Nominal GDP, National Currency | Q3 2023 | 1,038 | 1,028 | billion |
Nominal GDP, USD | Q3 2023 | 1,130 | 1,119 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.0 | -6.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | -0.6 | 0.1 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | -0.4 | 0.2 | percent |
Core Consumer Price Index, Year-over-Year | October 2023 | 4.3 | 4.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | October 2023 | 3.6 | 3.7 | percent |
Employed Persons | October 2023 | 9,759 | 9,731 | persons |
Unemployed Persons | October 2023 | 361 | 371 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | October 2023 | -0.4 | -3.1 | percent |
Real Retail Sales, Month-over-Month | October 2023 | 2.5 | -1.0 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | September 2023 | -9.7 | -6.8 | percent |
Imports, Year-over-Year | September 2023 | -14.0 | -17.0 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 92,009 | 89,294 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | October 2023 | -10.2 | -9.6 | percent |
Industrial Production, Month-over-Month | October 2023 | -2.0 | -0.6 | percent |
Capacity Utilization | Q4 2023 | 80.9 | 81.3 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | November 2023 | -33.0 | -38.0 | points |
Business Confidence | November 2023 | -0.5 | -1.8 | points |
Manufacturing PMI | November 2023 | 44.9 | 43.8 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 7, 2023 | 2.53 | 2.55 | percent |
3-Month Bill Rate | December 7, 2023 | 3.77 | 3.78 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2023 | 23.8 | 23.5 | |
2-Year/10-Year Yield Curve | December 7, 2023 | -12.8 | -12.7 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.