Netherlands Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 0.7 | 0.7 | percent |
Potential Growth by Augur Labs | March 2025 | 1.8 | 1.8 | percent |
Output Gap by Augur Labs | March 2025 | 1.6 | 1.7 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 3.9 | 3.9 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 1.5 | 3.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.1 | 1.9 | percent |
Nominal GDP, National Currency | Q4 2024 | 1,162 | 1,140 | billion |
Nominal GDP, USD | Q4 2024 | 1,239 | 1,253 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 4.0 | 2.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.9 | 1.8 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 3.8 | 3.3 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.6 | 3.1 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 3.8 | 3.8 | percent |
Employed Persons | February 2025 | 9,811 | 9,815 | persons |
Unemployed Persons | February 2025 | 392 | 386 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 1.3 | 0.9 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 1.6 | 0.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 9.9 | 0.4 | percent |
Imports, Year-over-Year | January 2025 | 5.9 | 0.7 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 92,008 | 89,294 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 0.7 | -2.2 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.8 | -1.1 | percent |
Capacity Utilization | Q1 2025 | 77.6 | 77.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -34.0 | -32.0 | points |
Business Confidence | March 2025 | -0.1 | 0.2 | points |
Manufacturing PMI | February 2025 | 50.0 | 48.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 2.92 | 2.96 | percent |
3-Month Bill Rate | March 28, 2025 | 2.24 | 2.30 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 25.1 | 26.3 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 81.8 | 81.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.