Singapore Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 3.2 | 4.0 | percent |
Potential Growth by Augur Labs | June 2023 | 1.5 | 1.5 | percent |
Output Gap by Augur Labs | June 2023 | -9.1 | -9.1 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | -1.6 | 0.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 0.3 | 2.1 | percent |
Nominal GDP, National Currency | Q1 2023 | 643 | 627 | billion |
Nominal GDP, USD | Q1 2023 | 482 | 452 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | -2.2 | 1.8 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 5.9 | 9.6 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 5.7 | 5.5 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 5.0 | 5.0 | percent |
Producer Price Index, Year-over-Year | April 2023 | -11.4 | -11.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q1 2023 | 1.8 | 2.0 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | April 2023 | -6.4 | -4.8 | percent |
Real Retail Sales, Month-over-Month | April 2023 | 0.7 | 3.7 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | -13.3 | -6.7 | percent |
Imports, Year-over-Year | April 2023 | -15.4 | -11.6 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q3 2022 | 80,680 | 78,907 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | April 2023 | -5.0 | -3.7 | percent |
Industrial Production, Month-over-Month | April 2023 | -1.9 | 9.7 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Broad Money | March 2023 | 778 | 775 | billion |
Narrow Money | March 2023 | 251 | 251 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Manufacturing PMI | April 2023 | 49.7 | 49.9 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 1, 2023 | 2.89 | 2.86 | percent |
3-Month Bill Rate | June 1, 2023 | 4.07 | 4.09 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 10.7 | 10.6 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | 21.1 | 21.3 | |
2-Year/10-Year Yield Curve | June 1, 2023 | -46.1 | -47.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.