Singapore Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | January 17, 2025 | 6.1 | 4.5 | percent |
Potential Growth by Augur Labs | January 2025 | 2.1 | 2.1 | percent |
Output Gap by Augur Labs | January 2025 | -4.0 | -4.0 | percent |
Inflation Nowcast by Augur Labs | January 2025 | 1.3 | 1.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.2 | 13.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 4.2 | 5.3 | percent |
Nominal GDP, National Currency | Q3 2024 | 734 | 723 | billion |
Nominal GDP, USD | Q3 2024 | 556 | 534 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 3.4 | 4.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 6.9 | 6.2 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | November 2024 | 1.6 | 1.4 | percent |
Core Consumer Price Index, Year-over-Year | November 2024 | 1.9 | 2.1 | percent |
Producer Price Index, Year-over-Year | November 2024 | -3.0 | -5.1 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q3 2024 | 1.8 | 2.0 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | November 2024 | -1.3 | 0.8 | percent |
Real Retail Sales, Month-over-Month | November 2024 | -2.2 | -0.1 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | December 2024 | 13.2 | 6.9 | percent |
Imports, Year-over-Year | December 2024 | 22.2 | 6.6 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 88,801 | 76,870 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | November 2024 | 8.4 | 0.9 | percent |
Industrial Production, Month-over-Month | November 2024 | -0.4 | 0.1 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Broad Money | November 2024 | 843 | 837 | billion |
Narrow Money | November 2024 | 282 | 279 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Manufacturing PMI | December 2024 | 51.1 | 51.0 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | January 16, 2025 | 3.03 | 3.11 | percent |
3-Month Bill Rate | January 16, 2025 | 3.18 | 3.18 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | January 2025 | 14.5 | 14.4 | |
Real Effective Exchange Rate (Trade-Weighted) | January 16, 2025 | 23.0 | 22.9 | |
2-Year/10-Year Yield Curve | January 16, 2025 | 14.4 | 16.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.