Germany GfK Consumer Climate
2001–2025
- Germany GfK Consumer Climate is -24.5 in April 2025, after reporting a value of -24.6 in the previous month.
- Germany GfK Consumer Climate averaged 1.1 from January 2001 to April 2025, reaching an all time high of 16.8 in March 2001 and a record low of -42.8 in October 2022.
Source: GfK
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -10.1 | -11.4 | points |
Business Confidence | March 2025 | -20.8 | -22.8 | points |
Manufacturing PMI | March 2025 | 48.3 | 46.5 | |
Services PMI | March 2025 | 50.2 | 51.1 | |
GfK Consumer Climate | April 2025 | -24.5 | -24.6 | |
ZEW Economic Sentiment | March 2025 | 51.6 | 26.0 | |
ifo Business Climate Index | March 2025 | 86.7 | 85.3 |
This page provides the latest values
for Germany GfK Consumer Climate,
long-term historical data, charts,
and statistics.