Germany Real Consumption Expenditures Growth Rate, Year-over-Year
1961–2024
- Germany Real GDP increased 0.4% year-over-year in Q4 2024, following a decline of 0.0% in the previous quarter.
- Germany Real Consumption Expenditures Growth Rate, Year-over-Year averaged 2.3% from Q1 1961 to Q4 2024, reaching an all time high of 10.4% in Q1 2022 and a record low of -13.9% in Q2 2020.
Source: Germany Federal Statistical Office
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -0.8 | 0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | -0.2 | -0.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 4,352 | 4,312 | billion |
Nominal GDP, USD | Q4 2024 | 4,642 | 4,738 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.3 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.4 | 0.0 | percent |
This page provides the latest values
for Germany Real Consumption Expenditures Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.