Germany Real GDP Growth Rate, Year-over-Year
1871–2024
- Germany Real GDP declined 0.0% year-over-year in Q2 2024, following a decline of 0.1% in the previous quarter.
- Germany Real GDP Growth Rate, Year-over-Year averaged 2.4% from Q4 1871 to Q2 2024, reaching an all time high of 20.7% in Q4 1949 and a record low of -65.2% in Q4 1945.
Source: Germany Federal Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | -0.3 | 0.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | -0.0 | -0.1 | percent |
Nominal GDP, National Currency | Q2 2024 | 4,315 | 4,279 | billion |
Nominal GDP, USD | Q2 2024 | 4,645 | 4,644 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | -0.9 | 1.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 0.0 | 1.0 | percent |
This page provides the latest values
for Germany Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.