Germany Real GDP Growth Rate, Year-over-Year
1871–2024
- Germany Real GDP declined 0.3% year-over-year in Q3 2024, following a decline of 0.2% in the previous quarter.
- Germany Real GDP Growth Rate, Year-over-Year averaged 2.4% from Q4 1871 to Q3 2024, reaching an all time high of 20.7% in Q4 1949 and a record low of -65.2% in Q4 1945.
Source: Germany Federal Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 0.4 | -1.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | -0.3 | -0.2 | percent |
Nominal GDP, National Currency | Q3 2024 | 4,312 | 4,295 | billion |
Nominal GDP, USD | Q3 2024 | 4,738 | 4,624 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 1.2 | -2.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | -0.1 | -0.5 | percent |
This page provides the latest values
for Germany Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.