Germany Real GDP Growth Rate, Year-over-Year
1871–2023
- Germany Real GDP declined 0.4% year-over-year in Q3 2023, following an increase of 0.1% in the previous quarter.
- Germany Real GDP Growth Rate, Year-over-Year averaged 2.3% from Q4 1871 to Q3 2023, reaching an all time high of 20.7% in Q4 1949 and a record low of -65.2% in Q4 1945.
Source: Germany Federal Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -0.5 | 0.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | -0.4 | 0.1 | percent |
Nominal GDP, National Currency | Q3 2023 | 4,133 | 4,102 | billion |
Nominal GDP, USD | Q3 2023 | 4,497 | 4,465 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | -1.1 | 0.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | -2.0 | -0.3 | percent |
This page provides the latest values
for Germany Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.