Germany Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Germany Real GDP declined 0.8% quarter-over-quarter (annualized) in Q4 2024, following an increase of 0.4% in the previous quarter.
- Germany Real GDP Growth Rate, Quarter-over-Quarter averaged 3.4% from Q1 1871 to Q4 2024, reaching an all time high of 112.5% in Q4 1949 and a record low of -98.5% in Q4 1945.
Source: Germany Federal Statistical Office, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | -0.8 | 0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | -0.2 | -0.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 4,352 | 4,312 | billion |
Nominal GDP, USD | Q4 2024 | 4,642 | 4,738 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.3 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 0.4 | 0.0 | percent |
This page provides the latest values
for Germany Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.