Norway Real Consumption Expenditures Growth Rate, Quarter-over-Quarter
1978–2024
- Norway Real GDP increased 6.4% quarter-over-quarter (annualized) in Q2 2024, following a decline of 2.4% in the previous quarter.
- Norway Real Consumption Expenditures Growth Rate, Quarter-over-Quarter averaged 2.8% from Q2 1978 to Q2 2024, reaching an all time high of 41.5% in Q3 2020 and a record low of -36.6% in Q2 2020.
Source: Statistics Norway
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 5.7 | 1.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 2.6 | 1.0 | percent |
Nominal GDP, National Currency | Q1 2024 | 5,083 | 5,162 | billion |
Nominal GDP, USD | Q1 2024 | 483 | 477 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 6.4 | -2.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 1.4 | 0.1 | percent |
This page provides the latest values
for Norway Real Consumption Expenditures Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.