Norway 3-Month Bill Rate
1941–2024
- Norway 3-Month Bill Rate is 4.51% on September 18, 2024, after reporting a value of 4.51% on the previous day.
- Norway 3-Month Bill Rate averaged 2.42% from December 31, 1941 to September 18, 2024, reaching an all time high of 17.10% on May 31, 1982 and a record low of -0.10% on September 16, 2020.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | September 18, 2024 | 3.34 | 3.26 | percent |
3-Month Bill Rate | September 18, 2024 | 4.51 | 4.51 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | September 2024 | 12.7 | 12.9 | |
Real Effective Exchange Rate (Trade-Weighted) | September 19, 2024 | -25.4 | -25.9 | |
2-Year/10-Year Yield Curve | September 18, 2024 | -17.2 | -14.7 | basis points |
This page provides the latest values
for Norway 3-Month Bill Rate,
long-term historical data, charts,
and statistics.