Norway Real GDP Growth Rate, Quarter-over-Quarter
1871–2024
- Norway Real GDP increased 5.7% quarter-over-quarter (annualized) in Q2 2024, following an increase of 1.1% in the previous quarter.
- Norway Real GDP Growth Rate, Quarter-over-Quarter averaged 3.1% from Q1 1871 to Q2 2024, reaching an all time high of 89.2% in Q4 1919 and a record low of -33.9% in Q4 1921.
Source: Statistics Norway, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 5.7 | 1.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 2.6 | 1.0 | percent |
Nominal GDP, National Currency | Q1 2024 | 5,083 | 5,162 | billion |
Nominal GDP, USD | Q1 2024 | 483 | 477 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 6.4 | -2.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | 1.4 | 0.1 | percent |
This page provides the latest values
for Norway Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.